June 24, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3232.50 |
LME Copper | 13371.00 |
LME LME Zinc | 3492.00 |
LME Nickel | 17172.00 |
LME Lead | 1934.00 |
LME Tin | 51154.00 |
LME Aluminium Alloy | 3510.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 382.00 |
LME Steel Rebar FOB Turkey (Platts) | 580.50 |
LME Steel HRC FOB China (Argus) | 489.00 |
LME Steel HRC N. America (Platts) | 1140.00 |
LME Steel HRC NW Europe (Argus) | 776.78 |
LME Steel Scrap CFR India (Platts) | 385.00 |
LME Steel Scrap CFR Taiwan (Argus) | 344.60 |
LME Alumina | 309.40 |
LME Aluminium UBC Scrap US | 2466.97 |
June 24, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 100.53 |
Platinum [PLcv1:NYM] | 1611.00 |
Silver 5000oz [[email protected]:CMX] | 62.02 |
Copper [[email protected]:CMX] | 6.14 |
COMEX Gold [GC.1:CMX] | 4049.10 |
Palladium [PAcv1:NYM] | 1201.00 |